Galatasarayv
Samsunspor
Over 2.53 or more goals in the match
Two attacking sides; around 4.0 goals projected overall.
Over 2.53 or more goals in the match
Two attacking sides; around 4.0 goals projected overall.
Every competition, 90-minute scores.
| Süper Lig | Home | Away | |
|---|---|---|---|
| Played | 11 | 6 | 5 |
| Won – drawn – lost | 2–1–8 | 1–1–4 | 1–0–4 |
| Scored per game | 1.00 | 1.00 | 1.00 |
| Conceded per game | 2.36 | 2.50 | 2.20 |
| Over 1.5 goals | 73% | 83% | 60% |
| Over 2.5 goals | 55% | 67% | 40% |
| Over 3.5 goals | 36% | 33% | 40% |
| Both teams scored | 45% | 50% | 40% |
| Clean sheets | 18% | 17% | 20% |
| Failed to score | 36% | 33% | 40% |
Süper Lig games only, 90-minute scores. Compare every Süper Lig team →
| 7 Nov | Samsunspor v KonyasporSüper Lig | 1–0 | W |
| 1 Nov | Başakşehir v SamsunsporSüper Lig | 5–2 | L |
| 24 Oct | Samsunspor v AmedSüper Lig | 1–2 | L |
| 18 Oct | Kasımpaşa v SamsunsporSüper Lig | 4–1 | L |
| 10 Oct | Samsunspor v TrabzonsporSüper Lig | 0–3 | L |
| 20 Sep | Erzurumspor FK v SamsunsporSüper Lig | 1–0 | L |
| 12 Sep | Samsunspor v Çorum FKSüper Lig | 1–5 | L |
| 6 Sep | Kocaelispor v SamsunsporSüper Lig | 1–0 | L |
| 30 Aug | Samsunspor v FenerbahçeSüper Lig | 0–2 | L |
| 22 Aug | Rizespor v SamsunsporSüper Lig | 0–2 | W |
| 17 Aug | Samsunspor v GöztepeSüper Lig | 3–3 | D |
| 8 Aug | Kasımpaşa v SamsunsporFriendlies Clubs | 3–0 | L |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Galatasaray | 11 | +12 | 28 |
| 2 | Trabzonspor | 11 | +18 | 25 |
| 3 | Amed | 11 | +13 | 23 |
| 4 | Beşiktaş | 11 | +11 | 22 |
| 5 | Kasımpaşa | 11 | +6 | 20 |
| 6 | Fenerbahçe | 11 | +19 | 19 |
| 7 | Kocaelispor | 11 | +4 | 19 |
| 8 | Başakşehir | 11 | +2 | 17 |
| 9 | Çorum FK | 11 | 0 | 16 |
| 10 | Göztepe | 11 | +3 | 15 |
| 11 | Rizespor | 11 | -3 | 14 |
| 12 | Erzurumspor FK | 11 | -7 | 14 |
| 13 | Alanyaspor | 11 | -9 | 12 |
| 14 | Gençlerbirliği S.K. | 11 | -9 | 11 |
| 15 | Konyaspor | 11 | -8 | 8 |
| 16 | Gaziantep FK | 11 | -10 | 8 |
| 17 | Samsunspor | 11 | -15 | 7 |
| 18 | Eyüpspor | 11 | -27 | 3 |
Every Samsunspor game has its own page: our pick, expected goals, the likeliest scores, GG and over/under chances and past meetings. Their latest 12 matches averaged 3.3 goals.
Tap the star to follow Samsunspor and keep their games in My matches, or see all of today's picks.
Samsunspor play Galatasaray away in the Süper Lig on Saturday 21 November at 14:00 (WAT). Our pick: Over 2.5 goals (74%).
Samsunspor have won 2, drawn 1 and lost 9 of their last 12, with about 0.9 goals for and 2.4 against each game.
Over 2.5 landed in 58% of Samsunspor's latest 12; GG in 42%.
6 of 11 (55%), 12th among 18 Süper Lig clubs. GG rate: 45%.
Samsunspor are 17th with 7 points from 11 games.