Rivers Unitedv
Niger Tornadoes
Under 2.52 goals or fewer in the match
A tight, careful game: only around 2.0 goals expected.
Under 2.52 goals or fewer in the match
A tight, careful game: only around 2.0 goals expected.
Every competition, 90-minute scores.
| NPFL | Home | Away | |
|---|---|---|---|
| Played | 12 | 6 | 6 |
| Won – drawn – lost | 4–4–4 | 3–3–0 | 1–1–4 |
| Scored per game | 0.83 | 1.00 | 0.67 |
| Conceded per game | 0.83 | 0.50 | 1.17 |
| Over 1.5 goals | 42% | 50% | 33% |
| Over 2.5 goals | 33% | 33% | 33% |
| Over 3.5 goals | 8% | 0% | 17% |
| Both teams scored | 42% | 50% | 33% |
| Clean sheets | 42% | 50% | 33% |
| Failed to score | 42% | 33% | 50% |
NPFL games only, 90-minute scores. Compare every NPFL team →
| 15 Nov | Niger Tornadoes v Enugu RangersNPFL | 1–1 | D |
| 8 Nov | Bendel Insurance v Niger TornadoesNPFL | 2–1 | L |
| 30 Oct | Niger Tornadoes v Barau FCNPFL | 0–0 | D |
| 25 Oct | Abia Warriors v Niger TornadoesNPFL | 0–1 | W |
| 18 Oct | Niger Tornadoes v Ikorodu CityNPFL | 2–1 | W |
| 11 Oct | Ranchers Bees v Niger TornadoesNPFL | 0–0 | D |
| 4 Oct | Niger Tornadoes v Kun Khalifat FCNPFL | 1–0 | W |
| 27 Sep | Nasarawa United v Niger TornadoesNPFL | 1–0 | L |
| 23 Sep | Niger Tornadoes v Warri WolvesNPFL | 0–0 | D |
| 20 Sep | Katsina United v Niger TornadoesNPFL | 1–0 | L |
| 6 Sep | Kano Pillars v Niger TornadoesNPFL | 3–2 | L |
| 30 Aug | Niger Tornadoes v EnyimbaNPFL | 2–1 | W |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +20 | 68 | |
| 2 | Rivers United | 38 | +13 | 67 |
| 3 | 38 | +1 | 60 | |
| 4 | Ikorodu City | 38 | +4 | 58 |
| 5 | 38 | +3 | 56 | |
| 6 | 38 | -3 | 55 | |
| 7 | 37 | +5 | 53 | |
| 8 | 38 | +4 | 52 | |
| 9 | 37 | -2 | 52 | |
| 10 | Kano Pillars | 38 | -2 | 51 |
| 11 | 38 | -1 | 50 | |
| 12 | 38 | -1 | 50 | |
| 13 | 38 | +2 | 49 | |
| 14 | 38 | -1 | 49 | |
| 15 | 38 | -5 | 49 | |
| 16 | Niger Tornadoes | 38 | +1 | 48 |
| 17 | 38 | -5 | 47 | |
| 18 | 38 | -16 | 47 | |
| 19 | 38 | -5 | 43 | |
| 20 | 38 | -12 | 40 |
Every Niger Tornadoes game has its own page: our pick, expected goals, the likeliest scores, GG and over/under chances and past meetings. Their latest 12 matches averaged 1.7 goals, usually tight and low on goals.
Tap the star to follow Niger Tornadoes and keep their games in My matches, or see all of today's picks.
Niger Tornadoes play Rivers United away in the NPFL on Saturday 21 November at 16:00 (WAT). Our pick: Under 2.5 goals (64%).
Niger Tornadoes have won 4, drawn 4 and lost 4 of their last 12, with about 0.8 goals for and 0.8 against each game.
Over 2.5 landed in 33% of Niger Tornadoes's latest 12; GG in 42%.
4 of 12 (33%), 15th among 20 NPFL clubs. GG rate: 42%.
Niger Tornadoes are 16th with 48 points from 38 games.