The prediction for Lokomotiv Plovdiv's next game will show here once bookmakers release odds.
Prepared by AccurateStakes AnalystsUpdated 22 Nov 2026, 03:35 WAT · Every call is graded on our accuracy page
Coming up
| Lokomotiv Plovdiv v Spartak VarnaFirst League |
Lokomotiv Plovdiv in numbers
5-4-3W-D-L, last 12
0.8Scored per game
0.8Conceded per game
17%Over 2.5 goals
25%Both teams scored
50%Clean sheets
42%Failed to score
9th13 pts in the table
Every competition, 90-minute scores.
Latest results
| 20 Nov | Septemvri Sofia v Lokomotiv PlovdivFirst League | 0–0 | D |
| 7 Nov | Botev Vratsa v Lokomotiv PlovdivFirst League | 1–2 | W |
| 31 Oct | Lokomotiv Plovdiv v LudogoretsFirst League | 0–3 | L |
| 26 Oct | Lokomotiv Plovdiv v Slavia SofiaFirst League | 0–0 | D |
| 21 Oct | Cherno More Varna v Lokomotiv Plovdiv | 0–1 | W |
| 16 Oct | Yantra 2019 v Lokomotiv PlovdivCup | 0–2 | W |
| 10 Oct | Lokomotiv Sofia v Lokomotiv PlovdivFirst League | 1–1 | D |
| 2 Oct | Lokomotiv Plovdiv v Arda KardzhaliFriendlies Clubs | 2–0 | W |
| 20 Sep | Lokomotiv Plovdiv v CSKA SofiaFirst League | 1–1 | D |
| 13 Sep | Botev Plovdiv v Lokomotiv PlovdivFirst League | 2–0 | L |
| 6 Sep | Lokomotiv Plovdiv v Cherno More VarnaFirst League | 1–0 | W |
| 28 Aug | CSKA 1948 v Lokomotiv PlovdivFirst League | 2–0 | L |
First League table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | CSKA Sofia | 14 | +23 | 34 |
| 2 | Levski Sofia | 13 | +17 | 32 |
| 3 | Ludogorets | 13 | +15 | 30 |
| 4 | CSKA 1948 | 14 | +17 | 29 |
| 5 | Botev Plovdiv | 14 | +2 | 23 |
| 6 | Arda Kardzhali | 14 | -2 | 21 |
| 7 | Spartak Varna | 14 | -10 | 16 |
| 8 | Slavia Sofia | 14 | 0 | 14 |
| 9 | Lokomotiv Plovdiv | 15 | -10 | 13 |
| 10 | Cherno More Varna | 14 | -8 | 13 |
| 11 | Dunav Ruse | 14 | -7 | 12 |
| 12 | Septemvri Sofia | 15 | -13 | 12 |
| 13 | Botev Vratsa | 14 | -13 | 10 |
| 14 | Lokomotiv Sofia | 14 | -11 | 9 |
Our Lokomotiv Plovdiv picks
Every Lokomotiv Plovdiv game has its own page: our pick, expected goals, the likeliest scores, GG and over/under chances and past meetings. Their latest 12 matches averaged 1.7 goals, usually tight and low on goals.
Tap the star to follow Lokomotiv Plovdiv and keep their games in My matches, or see all of today's picks.
Frequently asked questions
What is Lokomotiv Plovdiv's recent form?
Lokomotiv Plovdiv have won 5, drawn 4 and lost 3 of their last 12, with about 0.8 goals for and 0.8 against each game.
Are Lokomotiv Plovdiv games high-scoring?
Over 2.5 landed in 17% of Lokomotiv Plovdiv's latest 12; GG in 25%.
Where are Lokomotiv Plovdiv in the First League table?
Lokomotiv Plovdiv are 9th with 13 points from 15 games.












