Leighton Townv
Racing Club Warwick
GGBoth teams score
Both attacks look sharp – we expect Leighton Town to score about 1.5 goals and Racing Club Warwick about 2 goals.
GGBoth teams score
Both attacks look sharp – we expect Leighton Town to score about 1.5 goals and Racing Club Warwick about 2 goals.
| Leiston v Leighton TownNon League Premier Southern Central | |
| Stamford v Leighton TownNon League Premier Southern Central |
Every competition, 90-minute scores.
| 14 Nov | Leighton Town v Stratford TownNon League Premier Southern Central | 2–2 | D |
| 7 Nov | Leighton Town v Hitchin TownNon League Premier Southern Central | 1–3 | L |
| 31 Oct | Leighton Town v Bromsgrove SportingNon League Premier Southern Central | 1–5 | L |
| 27 Oct | Needham Market v Leighton TownNon League Premier Southern Central | 1–1 | D |
| 20 Oct | Banbury United v Leighton TownNon League Premier Southern Central | 1–0 | L |
| 17 Oct | Leighton Town v Rushall OlympicNon League Premier Southern Central | 0–3 | L |
| 10 Oct | Stourbridge v Leighton TownNon League Premier Southern Central | 2–1 | L |
| 3 Oct | Leighton Town v Peterborough SportsNon League Premier Southern Central | 2–4 | L |
| 29 Sep | Hitchin Town v Leighton TownNon League Premier Southern Central | 1–0 | L |
| 26 Sep | Newmarket v Leighton TownFA Trophy | 2–1 | L |
| 12 Sep | Halesowen Town v Leighton TownNon League Premier Southern Central | 4–2 | L |
| 5 Sep | Leighton Town v GorlestonFA Cup | 1–4 | L |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Real Bedford | 19 | +24 | 42 |
| 2 | Bromsgrove Sporting | 17 | +18 | 40 |
| 3 | Bury Town | 20 | +10 | 40 |
| 4 | Needham Market | 18 | +14 | 32 |
| 5 | Kettering Town | 19 | +11 | 32 |
| 6 | Rushall Olympic | 20 | +5 | 32 |
| 7 | Anstey Nomads | 17 | +9 | 30 |
| 8 | Peterborough Sports | 18 | +5 | 30 |
| 9 | Alvechurch | 16 | +14 | 29 |
| 10 | Halesowen Town | 17 | +1 | 27 |
| 11 | Stratford Town | 20 | -3 | 26 |
| 12 | Stourbridge | 17 | 0 | 25 |
| 13 | Leiston | 18 | -4 | 22 |
| 14 | Racing Club Warwick | 18 | 0 | 21 |
| 15 | Worcester City | 16 | -5 | 19 |
| 16 | Redditch United | 16 | -2 | 18 |
| 17 | Hitchin Town | 17 | -4 | 17 |
| 18 | Leamington | 20 | -7 | 17 |
| 19 | Banbury United | 19 | -13 | 17 |
| 20 | Bishop's Stortford | 18 | -12 | 14 |
| 21 | Leighton Town | 17 | -21 | 7 |
| 22 | Stamford | 17 | -40 | 5 |
Every Leighton Town game has its own page: our pick, expected goals, the likeliest scores, GG and over/under chances and past meetings. Their latest 12 matches averaged 3.7 goals, normally end-to-end games.
Tap the star to follow Leighton Town and keep their games in My matches, or see all of today's picks.
Leighton Town play Racing Club Warwick at home in the Non League Premier Southern Central on Tuesday 24 November at 20:45 (WAT). Our pick: Both teams to score (62%).
Leighton Town have won 0, drawn 2 and lost 10 of their last 12, with about 1.0 goals for and 2.7 against each game.
Over 2.5 landed in 75% of Leighton Town's latest 12; GG in 75%.
Leighton Town are 21st with 7 points from 17 games.