The prediction for 1. FC Köln's next game will show here once bookmakers release odds.
Coming up
| 1. FC Köln v SV ElversbergBundesliga |
1. FC Köln in numbers
Every competition, 90-minute scores.
1. FC Köln stats 2026/27
| Bundesliga | Home | Away | |
|---|---|---|---|
| Played | 10 | 5 | 5 |
| Won – drawn – lost | 2–4–4 | 2–2–1 | 0–2–3 |
| Scored per game | 1.10 | 1.40 | 0.80 |
| Conceded per game | 1.50 | 1.20 | 1.80 |
| Over 1.5 goals | 80% | 80% | 80% |
| Over 2.5 goals | 50% | 60% | 40% |
| Over 3.5 goals | 20% | 20% | 20% |
| Both teams scored | 80% | 80% | 80% |
| Clean sheets | 10% | 20% | 0% |
| Failed to score | 20% | 20% | 20% |
Bundesliga games only, 90-minute scores. Compare every Bundesliga team →
Latest results
| 20 Nov | Bayern München v 1. FC KölnBundesliga | 1–1 | D |
| 8 Nov | 1. FC Köln v Bayer LeverkusenBundesliga | 1–2 | L |
| 1 Nov | Union Berlin v 1. FC KölnBundesliga | 1–1 | D |
| 27 Oct | 1. FC Köln v Union BerlinDFB Pokal | 5–0 | W |
| 24 Oct | 1. FC Köln v FC Schalke 04Bundesliga | 0–0 | D |
| 16 Oct | Eintracht Frankfurt v 1. FC KölnBundesliga | 1–0 | L |
| 11 Oct | 1. FC Köln v Borussia MönchengladbachBundesliga | 2–1 | W |
| 3 Oct | FC Viktoria Köln v 1. FC KölnFriendlies Clubs | 2–2 | D |
| 19 Sep | Hamburger SV v 1. FC KölnBundesliga | 2–1 | L |
| 12 Sep | 1. FC Köln v Werder BremenBundesliga | 1–1 | D |
| 4 Sep | VfB Stuttgart v 1. FC KölnBundesliga | 4–1 | L |
| 29 Aug | 1. FC Köln v 1899 HoffenheimBundesliga | 3–2 | W |
Bundesliga table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Bayern München | 9 | +20 | 21 |
| 2 | Borussia Dortmund | 9 | +9 | 21 |
| 3 | SC Freiburg | 9 | +10 | 19 |
| 4 | RB Leipzig | 9 | +14 | 18 |
| 5 | Bayer Leverkusen | 9 | +3 | 16 |
| 6 | Werder Bremen | 9 | +2 | 15 |
| 7 | SV Elversberg | 9 | -1 | 13 |
| 8 | VfB Stuttgart | 9 | 0 | 12 |
| 9 | 1899 Hoffenheim | 9 | -1 | 12 |
| 10 | Eintracht Frankfurt | 9 | -5 | 12 |
| 11 | Hamburger SV | 9 | -10 | 12 |
| 12 | FSV Mainz 05 | 9 | -1 | 10 |
| 13 | SC Paderborn 07 | 9 | -3 | 10 |
| 14 | FC Augsburg | 9 | 0 | 9 |
| 15 | 1. FC Köln | 9 | -4 | 9 |
| 16 | Union Berlin | 9 | -14 | 7 |
| 17 | FC Schalke 04 | 9 | -6 | 6 |
| 18 | Borussia Mönchengladbach | 9 | -13 | 4 |
Our 1. FC Köln picks
Every 1. FC Köln game has its own page: our pick, expected goals, the likeliest scores, GG and over/under chances and past meetings. Their latest 12 matches averaged 2.9 goals.
Tap the star to follow 1. FC Köln and keep their games in My matches, or see all of today's picks.
Frequently asked questions
What is 1. FC Köln's recent form?
1. FC Köln have won 3, drawn 5 and lost 4 of their last 12, with about 1.5 goals for and 1.4 against each game.
Are 1. FC Köln games high-scoring?
Over 2.5 landed in 58% of 1. FC Köln's latest 12; GG in 75%.
1. FC Köln over 2.5 goals this season?
5 of 10 (50%), 15th among 18 Bundesliga clubs. GG rate: 80%.
Where are 1. FC Köln in the Bundesliga table?
1. FC Köln are 15th with 9 points from 9 games.
















