League goal stats
All our leagues in one table – average goals, over 1.5 and over 2.5 rates, GG rate and how often the hosts win. Open a league for each club's numbers and the goal outlook for upcoming games.
| # | League | Games | Goals/g | O2.5 | BTTS | Draw |
|---|---|---|---|---|---|---|
| 1 | Eredivisie Netherlands | 108 | 3.89 | 72% | 70% | 28% |
| 2 | Bundesliga Germany | 82 | 3.46 | 70% | 61% | 22% |
| 3 | Champions League Europe | 162 | 3.34 | 62% | 57% | 19% |
| 4 | MLS USA | 464 | 3.27 | 65% | 64% | 26% |
| 5 | Serie A Italy | 110 | 3.11 | 60% | 58% | 17% |
| 6 | Saudi Pro League Saudi Arabia | 105 | 3.04 | 57% | 54% | 26% |
| 7 | Süper Lig Turkey | 99 | 3.01 | 60% | 45% | 16% |
| 8 | Ligue 1 France | 91 | 2.97 | 57% | 59% | 22% |
| 9 | Championship England | 180 | 2.96 | 62% | 62% | 26% |
| 10 | La Liga Spain | 120 | 2.88 | 55% | 55% | 26% |
| 11 | Scottish Premiership Scotland | 75 | 2.85 | 57% | 56% | 23% |
| 12 | Europa League Europe | 151 | 2.84 | 58% | 48% | 20% |
| 13 | Conference League Europe | 312 | 2.82 | 52% | 53% | 27% |
| 14 | Premier League England | 100 | 2.73 | 47% | 49% | 27% |
| 15 | Primeira Liga Portugal | 98 | 2.63 | 53% | 47% | 20% |
| 16 | NPFL Nigeria | 124 | 2.36 | 43% | 52% | 32% |
| 17 | Premiership South Africa | 73 | 2.33 | 37% | 47% | 34% |
| 18 | Egyptian Premier League Egypt | 80 | 2.31 | 39% | 49% | 25% |
| 19 | Kenya Premier League Kenya | 60 | 2.05 | 38% | 52% | 42% |
This season so far, 90-minute scores. Tap a column heading to sort.
How to use these numbers
A league's baseline shapes every goals bet. Where three-goal games are the norm, overs are the natural starting point; where most finish with two or fewer, unders and NG deserve first look. The home and draw columns do the same for result bets – home advantage counts far more in the NPFL than in Europe's elite divisions.
Then zoom in on the two teams. Each league page has club figures, and every game on today's predictions mixes both ratings with the betting market. The track record shows how those picks have done.
Frequently asked questions
Which football league has the most goals?
Of the leagues we track, the Eredivisie currently has the most goals: 3.89 per game this season, with 72% of matches over 2.5 goals.
Which league has the fewest goals?
The Kenya Premier League – 2.05 goals per game and 38% over 2.5 so far this season.
How often are the figures updated?
Four times a day, using final results settled on the 90-minute score.